This web site was set up in July 2000 by the Web Author under the auspices of the Plant Family History Group.
The most frequently requested Master Files of textual information from the hosting server each month are listed below.
Note: 6 days of data are missing for Feb 2010; 2 for Dec 2009; 12 for Nov 2009; 1 for Oct 2009; 6 for Sep 2009.
| 2010 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb | : | 378 Notable Plants | : | 246 Reunion slides | : | 182 French origins | : | 159 Name origins | : | 145 Journal contents |
| Jan | : | 273 French origins | : | 267 Notable Plants | : | 253 Name origins | : | 218 DNA | : | 217 Journal contents |
| 2009 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
| Dec | : | 257 French origins | : | 229 Contacts | : | 217 Name origins | : | 185 DNA | : | 183 Journal contents |
| Nov | : | 201 Notable Plants | : | 196 French origins | : | 143 Name origins | : | 128 Join group | : | 115 DNA |
| Oct | : | 386 French origins | : | 257 Notable Plants | : | 254 Name origins | : | 218 Journal Contents | : | 191 DNA |
| Sep | : | 169 French origins | : | 160 Name origins | : | 152 Notable Plants | : | 144 DNA | : | 115 Journal Contents |
| Aug | : | 1218 Reunion slides | : | 280 Notable Plants | : | 210 French origins | : | 206 Name origins | : | 187 DNA |
| Jul | : | 303 Surname genetics | : | 225 Notable Plants | : | 185 Name origins | : | 156 DNA | : | 156 Reunion slides |
| Jun | : | 176 French origins | : | 175 Name origins | : | 171 DNA | : | 160 Notable Plants | : | 145 Journal contents |
| May | : | 204 DNA | : | 198 French origins | : | 174 Name origins | : | 148 Notable Plants | : | 127 Journal contents |
| Apr | : | 208 French origins | : | 208 Notable Plants | : | 205 DNA | : | 174 Name origins | : | 127 Journal contents |
| Mar | : | 299 French origins | : | 278 DNA | : | 210 Name origins | : | 182 Plant soul | : | 171 Journal contents |
| Feb | : | 338 Join group | : | 245 DNA | : | 218 French origins | : | 207 Notable Plants | : | 201 Name origins |
| Jan | : | 713 Join group | : | 302 Notable Plants | : | 273 DNA | : | 273 Name origins | : | 259 French origins |
| 2008 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
| Dec | : | 544 Join group | : | 244 DNA | : | 214 French origins | : | 214 Name origins | : | 166 Notable Plants |
| Nov | : | 320 Join group | : | 271 French origins | : | 253 Notable Plants | : | 242 DNA | : | 236 Name Origins |
| Oct | : | 359 Join group | : | 358 DNA | : | 311 Name origins | : | 278 French origins | : | 241 Notable Plants |
| Sep | : | 286 Name origins | : | 267 DNA | : | 239 French origins | : | 193 Journal contents | : | 182 Join group |
| Aug | : | 467 DNA | : | 279 Name origins | : | 253 Notable Plants | : | 243 French origins | : | 240 Journal contents |
| Jul | : | 449 DNA | : | 235 French origins | : | 211 Name origins | : | 209 Journal contents | : | 178 Notable Plants |
| Jun | : | 462 DNA | : | 289 French origins | : | 282 Name origins | : | 264 Journal contents | : | 190 Members |
| May | : | 506 DNA | : | 293 French origins | : | 239 Name origins | : | 208 Journal contents | : | 178 Plant soul |
| Apr | : | 762 DNA | : | 268 Name origins | : | 259 French origins | : | 209 Journal contents | : | 204 Notable Plants |
| Mar | : | 488 DNA | : | 304 French origins | : | 302 Notable Plants | : | 238 Name origins | : | 206 Journal contents |
| Feb | : | 471 DNA | : | 283 Name origins | : | 250 French origins | : | 246 Notable Plants | : | 213 Journal contents |
| Jan | : | 330 DNA | : | 302 French origins | : | 294 Name origins | : | 272 Reunion slides | : | 207 Notable Plants |
| 2007 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
| Dec | : | 265 French origins | : | 226 Name origins | : | 215 DNA | : | 200 Notable Plants | : | 196 Journal contents |
| Nov | : | 462 French origins | : | 336 Name origins | : | 286 DNA | : | 251 Reunion slides | : | 203 Journal contents |
| Oct | : | 282 Notable Plants | : | 249 DNA | : | 237 Name origins | : | 206 French origins | : | 204 Journal contents |
Though the Guestbook was getting a large number of hits, it was increasingly being abused by spammers; and, so, it was removed in September 2007.
| 2007 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep | : | 1250 Guestbook | : | 320 Name origins | : | 242 DNA | : | 225 French origins | : | 210 Notable Plants |
| Aug | : | 1203 Guestbook | : | 301 Name origins | : | 274 DNA | : | 210 Journal contents | : | 189 French origins |
| Jul | : | 413 Guestbook | : | 307 Name origins | : | 304 DNA | : | 222 French origins | : | 218 Journal contents |
| Jun | : | 1176 Guestbook | : | 313 Name origins | : | 287 DNA | : | 271 Usage stats | : | 252 French origins |
| May | : | 1236 Guestbook | : | 348 Name origins | : | 284 DNA | : | 281 Usage stats | : | 268 French origins |
| Apr | : | 2829 Guestbook | : | 361 DNA | : | 357 Name origins | : | 270 French origins | : | 266 Journal contents |
| Mar | : | 4283 Guestbook | : | 370 Name origins | : | 313 DNA | : | 220 Journal contents | : | 214 French origins |
| Feb | : | 2101 Guestbook | : | 252 Name origins | : | 239 Reunion slides | : | 215 Notable Plants | : | 191 DNA |
| Jan | : | 1550 Guestbook | : | 605 Usage stats | : | 238 Journal contents | : | 227 Name origins | : | 201 Notable Plants |
| 2006 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
| Dec | : | 1570 Guestbook | : | 203 Name origins | : | 193 DNA | : | 158 Journal contents | : | 145 Plant soul |
| Nov | : | 4256 Guestbook | : | 282 Name origins | : | 215 DNA | : | 197 French origins | : | 188 Journal contents |
| Oct | : | 1124 Guestbook | : | 274 Name origins | : | 239 Journal contents | : | 196 DNA | : | 182 French origins |
| Sep | : | 1601 Guestbook | : | 231 Name origins | : | 151 DNA | : | 148 Notable Plants | : | 145 French origins |
| Jul | : | 659 Guestbook | : | 231 Name origins | : | 182 Reunion slides | : | 150 Journal contents | : | 127 DNA |
| Jun | : | 631 Guestbook | : | 225 Name origins | : | 225 Reunion slides | : | 177 French origins | : | 148 DNA |
| May | : | 850 Guestbook | : | 249 Name origins | : | 200 Mythical origins | : | 192 French origins | : | 167 Chapter 19 |
| Apr | : | 893 Guestbook | : | 284 Name origins | : | 236 Usage stats | : | 214 Reunion slides | : | 206 DNA |
| Mar | : | 423 DNA | : | 315 Name origins | : | 259 French origins | : | 201 Reunion slides | : | 201 Notable Plants |
| Feb | : | 298 Name origins | : | 257 Reunion slides | : | 233 Journal contents | : | 232 French origins | : | 230 Notable Plants |
| Jan | : | 293 Name origins | : | 274 French origins | : | 238 Journal contents | : | 202 DNA | : | 186 Reunion slides |
| 2005 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
| Dec | : | 246 Name origins | : | 199 DNA | : | 189 French origins | : | 159 Guestbook | : | 157 Journal contents |
| Nov | : | 294 Name origins | : | 224 Reunion slides | : | 214 DNA | : | 207 Guestbook | : | 197 French origins |
| Oct | : | 282 Name origins | : | 272 Reunion slides | : | 252 French origins | : | 180 DNA | : | 163 Journal contents |
| Sep | : | 303 Guestbook | : | 262 French origins | : | 232 Name origins | : | 142 DNA | : | 135 Bloodline myth |
| Aug | : | 230 Name origins | : | 218 Reunion slides | : | 166 Notable Plants | : | 151 French origins | : | 119 Journal contents |
| Jul | : | 231 Name origins | : | 133 Journal contents | : | 132 Reunion slides | : | 130 Chapter 19 | : | 129 DNA |
| Jun | : | 225 Reunion slides | : | 215 Name origins | : | 153 Journal contents | : | 147 French origins | : | 142 DNA |
| Apr | : | 231 Name origins | : | 188 DNA | : | 183 French origins | : | 123 Journal contents | : | 105 Members interests |
| Mar | : | 260 Name origins | : | 228 DNA | : | 165 Journal contents | : | 147 French origins | : | 114 Plant soul |
| Feb | : | 302 Name origins | : | 198 French origins | : | 172 DNA | : | 163 Journal contents | : | 121 Members interests |
| Jan | : | 210 Name origins | : | 166 DNA | : | 151 French origins | : | 139 Journal contents | : | 119 Members interests |
| 2004 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
| Dec | : | 246 Name origins | : | 164 French origins | : | 132 Journal contents | : | 117 Members interests | : | 101 DNA |
| Nov | : | 230 Name origins | : | 215 Members interests | : | 145 French origins | : | 145 Journal contents | : | 104 DNA |
| Oct | : | 207 DNA | : | 167 Name origins | : | 135 Members interests | : | 115 Reunion slides | : | 104 Chapter 19 |
| Sep | : | 124 Name origins | : | 086 Journal contents | : | 082 French origins | : | 080 DNA | : | 056 Chapter 26 |
| Aug | : | 128 DNA | : | 111 Name origins | : | 109 French origins | : | 102 Chapter 26 | : | 090 Journal contents |
| July | : | 163 DNA | : | 159 Name origins | : | 140 French origins | : | 139 Journal contents | : | 108 Chapter 26 |
| June | : | 185 DNA | : | 152 Name origins | : | 113 Journal contents | : | 109 French origins | : | 084 Name distribution |
| May | : | 199 French origins | : | 148 Name origins | : | 126 DNA | : | 091 Journal contents | : | 076 Current members |
| Mar | : | 130 Name origins | : | 129 Chapter 19 | : | 124 Reunion slides | : | 103 DNA | : | 100 Journal contents |
| Feb | : | 175 Name origins | : | 164 DNA | : | 129 French origins | : | 105 Journal contents | : | 095 Current members |
| Jan | : | 188 DNA | : | 172 French origins | : | 132 Name origins | : | 083 Journal contents | : | 059 Current members |
The number before each item is the number of hits, though: for January 2004, 8 days of data are missing from these monthly totals; also 9 days are missing for March 2004; the whole of April 2004 is missing; 8 days are missing for May 2004; 7 days for September 2004; 6 days for January 2005; the whole of May 2005 is missing; 4 days from June 2006; 4 days from July 2006; the whole of August 2006; 3 days from September 2006.
In August 2003 the site was moved to the Host-Plus web hosting service from the Keele University servers and, in the overlap period, the total number of hits on each of the services was as follows..
| 2003 | : | Keele server | : | Host-Plus server |
|---|---|---|---|---|
| Dec | : | 472 | : | 15412 |
| Nov | : | 491 | : | 10751 |
| Oct | : | 587 | : | 12403 |
| Sep | : | 3192 | : | 10196 |
| Aug | : | 10762 | : | 2137 |
| Jul | : | 10362 | : | 0 |
Throughout this time the Top 5 requested items, based on total hits combined from both servers, were as follows..
| 2003 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | : | 293 DNA | : | 285 French origins | : | 236 Reunion slides | : | 193 Name origins | : | 157 Notable Plants |
| Nov | : | 234 DNA | : | 209 Notable Plants | : | 207 French origins | : | 153 Name origins | : | 125 Chapter 23 |
| Oct | : | 285 DNA | : | 208 Name origins | : | 168 French origins | : | 158 Members interests | : | 125 Journal contents |
| Sep | : | 347 Notable Plants | : | 317 DNA | : | 261 Members interests | : | 233 USA Plants | : | 225 Contacts |
| Aug | : | 402 Notable Plants | : | 216 DNA | : | 205 Chapter 19 | : | 203 Name origins | : | 171 Reunion slides |
Before July 2003 the site was hosted solely on the Keele University servers and the Top 5 usage statistics were as follows..
| 2003 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul | : | 333 Notable Plants | : | 261 DNA | : | 237 Chapter 19 | : | 220 Name origins | : | 115 French origins |
| Jun | : | 360 Reunion slides | : | 236 DNA | : | 186 Name origins | : | 172 Notable Plants | : | 148 Chapter 23 |
| May | : | 263 DNA | : | 198 Notable Plants | : | 184 Name origins | : | 168 Reunion slides | : | 135 Chapter 23 |
| Apr | : | 316 Name origins | : | 302 Notable Plants | : | 293 DNA | : | 180 Chapter 23 | : | 171 French origins |
| Mar | : | 462 Notable Plants | : | 237 Reunion slides | : | 191 DNA | : | 186 Name origins | : | 159 Journal contents |
| Feb | : | 392 Chapter 13 | : | 219 Chapter 19 | : | 219 DNA | : | 177 Name origins | : | 173 Notable Plants |
| Jan | : | 271 Chapter 13 | : | 254 DNA | : | 245 Reunion slides | : | 241 Notable Plants | : | 197 Name origins |
| 2002 | : | Top | : | 2nd | : | 3rd | : | 4th | : | 5th |
| Dec | : | 198 DNA | : | 179 Name origins | : | 172 Chapter 13 | : | 147 Journal contents | : | 143 Notable Plants |
| Nov | : | 343 Reunion slides | : | 230 Notable Plants | : | 192 Chapter 13 | : | 175 Chapter 23 | : | 132 Name origins |
| Oct | : | 334 Reunion slides | : | 287 DNA | : | 236 Notable Plants | : | 182 Name origins | : | 178 Chapter 13 |
| Sep | : | 236 DNA | : | 149 Name origins | : | 115 Chapter 13 | : | 114 Reunion slides | : | 102 Chapter 19 |
| Aug | : | 149 Chapter 19 | : | 132 Name origins | : | 108 DNA | : | 087 Journal contents | : | 066 Members interests |
| Jul | : | 279 Chapter 19 | : | 240 DNA | : | 206 Reunion slides | : | 170 Chapter 13 | : | 152 Journal contents |
| Jun | : | 204 DNA | : | 188 Reunion slides | : | 139 Chapter 13 | : | 139 Chapter 19 | : | 111 Journal contents |
Statistics for the number of accesses of the Keele master-files, each month from July 2000 to June 2002, are given below. The 5.4 fold increase from November 2001 to January 2002 corresponds with the introduction of more graphics files, such as Navigation Buttons.
| 2002 | :.: | Jun | 7343 | :.: | May | 9109 | :.: | Apr | 10036 | :.: | Mar | 10095 | :.: | Feb | 7242 | :.: | Jan | 10785 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | :.: | Dec | 3765 | :.: | Nov | 1993 | :.: | Oct | 1955 | :.: | Sep | 1581 | :.: | Aug | 2299 | :.: | Jul | 2350 |
| 2001 | :.: | Jun | 1486 | :.: | May | 1151 | :.: | Apr | 2063 | :.: | Mar | 1990 | :.: | Feb | 1123 | :.: | Jan | 777 |
| 2000 | :.: | Dec | 1094 | :.: | Nov | 117 | :.: | Oct | 447 | :.: | Sep | 240 | :.: | Aug | 783 | :.: | Jul | 97 |
Following its inclusion on the web site in March 2001, one of the most frequently accessed documents was an article (in .pdf format) entitled Errant Plantagenets and settled Plants (Chapter 19), with frequent accesses also to the web pages on DNA Testing and on the Origins of the Plant name.